Grow your audience on social. See how SendIt compares on pricing, features, and AI integration.
| Plan | SendIt | Buffer |
|---|---|---|
| Free | $0/mo | $0/mo |
| Creator | $12/mo | $6/mo |
| Team | $29/mo | $12/mo |
| Agency | $79/mo | $120/mo |
| Feature | SendIt | Buffer |
|---|---|---|
| AI-Native Interface | Conversational | No |
| Works with Claude | Native MCP | No |
| Works with ChatGPT | GPT Store | No |
| Natural Language Commands | Yes | No |
| Threads | Yes | Limited |
| X/Twitter | Included FREE | Yes |
| YouTube | Yes | Limited |
| Bulk Scheduling | Unlimited | Yes |
| Content Library | Included (Creator+) | Limited |
| Social Listening | Included FREE | No |
Stop paying per channel
Unlimited platforms for $29/mo. Buffer charges $60-240/mo
Annual savings: Up to $211/mo = $2,532/year
Try SendIt Free